Corpus: bak_newscrawl_2018

Other corpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 5118 7.2608 5.4306 15.1989
2 24960 6.7365 6.1032 14.8966
3 19826 9.2257 6.8433 15.6507
4 138256 7.2016 6.3874 14.1925
5 24636 8.1594 6.5084 16.0999
6 215928 7.9777 6.4781 14.7916
7 29501 8.0376 6.3815 16.1318
8 231203 7.8226 6.4425 14.4187
9 22220 8.1155 6.3810 16.1151
10 374754 7.4304 6.2764 14.5073
11 17593 7.9246 6.2847 16.1603
12 252608 7.6455 6.1883 14.5154
13 9807 7.9646 6.2585 15.9170
14 246971 7.7133 6.2558 14.4883
15 5562 8.0755 6.2263 15.8150
16 178268 7.5830 6.1777 14.5408
17 3575 7.6333 6.0616 15.6087
18 142405 7.2952 6.0465 14.6721
19 2716 6.9363 6.0250 14.7909
20 95032 7.4198 6.0097 14.6926
21 1936 6.9194 5.9512 14.8321
22 56833 7.1452 5.9431 14.6103
23 2007 6.8266 5.8917 14.4938
24 33140 6.9867 5.8629 14.6742
25 1114 6.5440 5.5731 14.2684
26 18247 6.7702 5.7539 14.5839
27 1047 6.2015 5.2736 15.2713
28 8996 6.6871 5.7204 14.7986
29 986 6.1542 5.2856 14.7160
30 4707 6.5842 5.5744 14.9601
31 1046 5.3633 5.1716 15.5793
32 1763 7.0079 5.4892 14.9444
33 258 6.3760 5.6461 14.2752
34 511 7.4149 5.7760 15.0528
35 130 6.9385 5.9404 14.7077
36 166 6.3072 5.4260 14.4578
37 156 5.5064 5.1047 15.2308
38 104 8.2788 6.2210 14.9423
39 43 9.3953 7.3584 15.0465
40 14 7.7857 6.9609 12.5000
41 55 5.4727 6.7065 16.1636
42 10 8.3000 7.9505 14.3000
43 2 5.5000 3.5000 17.0000
44 13 6.8462 6.5849 15.0000
45 7 9.2857 3.4934 17.1429
47 5 4.2000 3.4871 17.8000
48 2 5.0000 0.0000 21.5000
52 2 9.0000 2.0000 11.5000
53 3 0.0000 0.0000 16.0000


Gnuplot diagram

25548 msec needed at 2025-01-25 01:22